© Rita Sales Agency 2025
All rights reserved.

.

Plain Polyester Narrow Woven Elastic Tape White Black

Price upon request
    -
    +

    PLAIN WOVEN Waistband Elastic Tape

    polyester / cotton / spandex / latex free

    Available in sizes : 3mm to 100mm

                                1/8 inch to 4 inch

    Sizes : 3mm, 4mm, 6mm, 8mm, 10mm, 12mm, 15mm, 18mm, 20mm, 25mm, 31mm, 35mm, 38mm, 40mm, 45mm, 50mm, 60mm, 70mm, 75mm, 80mm, 90mm, 100mm

    Millimeters (mm) Inches (")

    (decimal) Inches (")

    (fraction)

    0.01 mm 0.0004 ″ 0 ″

    0.1 mm 0.0039 ″ 0 ″

    1 mm 0.0394 ″ 3/64 ″

    2 mm 0.0787 ″ 5/64 ″

    3 mm 0.1181 ″ 1/8 ″

    4 mm 0.1575 ″ 5/32 ″

    5 mm 0.1969 ″ 13/64 ″

    6 mm 0.2362 ″ 15/64 ″

    7 mm 0.2756 ″ 9/32 ″

    8 mm 0.3150 ″ 5/16 ″

    9 mm 0.3543 ″ 23/64 ″

    10 mm 0.3937 ″ 25/64 ″

    20 mm 0.7874 ″ 25/32 ″

    30 mm 1.1811 ″ 1 3/16 ″

    40 mm 1.5784 ″ 1 37/64 ″

    50 mm 1.9685 ″ 1 31/32 ″

    60 mm 2.3622 ″ 2 23/64 ″

    70 mm 2.7559 ″ 2 3/4 ″

    80 mm 3.1496 ″ 3 5/32 ″

    90 mm 3.5433 ″ 3 35/64 ″

    100 mm 3.9370 ″ 3 15/16 ″

    Azo free.

    High Stretch

    Good tencity

    Superior Finish

    Used in bottomwear, pyjama, boxer, leggings, jeggings, shorts, nightwear, atheleisure, jeans, yoga pants, skirts, rainwear, trackwear, sportswear, swimwear,

    COTTON / POLYESTER / SPANDEX / LYCRA

    100 UNT (Unit)

    RITA SALES AGENCY

    500000UNT (Unit)

    India

    In Stock

    58062000

    Available in sizes : 3mm to 100mm

                                1/8 inch to 4 inch

    Sizes : 3mm, 4mm, 6mm, 8mm, 10mm, 12mm, 15mm, 18mm, 20mm, 25mm, 31mm, 35mm, 38mm, 40mm, 45mm, 50mm, 60mm, 70mm, 75mm, 80mm, 90mm, 100mm

    Millimeters (mm) Inches (")

    (decimal) Inches (")

    (fraction)

    0.01 mm 0.0004 ″ 0 ″

    0.1 mm 0.0039 ″ 0 ″

    1 mm 0.0394 ″ 3/64 ″

    2 mm 0.0787 ″ 5/64 ″

    3 mm 0.1181 ″ 1/8 ″

    4 mm 0.1575 ″ 5/32 ″

    5 mm 0.1969 ″ 13/64 ″

    6 mm 0.2362 ″ 15/64 ″

    7 mm 0.2756 ″ 9/32 ″

    8 mm 0.3150 ″ 5/16 ″

    9 mm 0.3543 ″ 23/64 ″

    10 mm 0.3937 ″ 25/64 ″

    20 mm 0.7874 ″ 25/32 ″

    30 mm 1.1811 ″ 1 3/16 ″

    40 mm 1.5784 ″ 1 37/64 ″

    50 mm 1.9685 ″ 1 31/32 ″

    60 mm 2.3622 ″ 2 23/64 ″

    70 mm 2.7559 ″ 2 3/4 ″

    80 mm 3.1496 ″ 3 5/32 ″

    90 mm 3.5433 ″ 3 35/64 ″

    100 mm 3.9370 ″ 3 15/16 ″

    Azo free.

    High Stretch

    Good tencity

    Superior Finish 

    Customer reviews

    0 Reviews

    Please login to write a review Log In

    Start typing and press Enter to search